SL-396A | SL-396B | SL-396D | SL-396E | SL-396G | SL-396J | |
Solar panel | Polycrystalline silicon 6V/12W | 6V/15W | 6V/18W | 6V/22W | 9V/36W | 9V/45W |
Battery | LiFePO4 3.2V/5,000mAh *2 | 3.2V/6,000mAh *2 | 3.2V/12,000mAh *2 | 3.2V/15,000mAh *2 | 6.4V/12,000mAh *2 | 6.4V/18,000mAh *2 |
Material | Thicken Die-Casting Aluminum | |||||
Light source | 80W SMD 5730, 63LED *2 pcs |
120W SMD5730, 88LED *2 pcs |
180W SMD5730, 160LED *2 pcs |
240W SMD5730, 200LED *2 pcs |
300W SMD5730, 288LED *2 pcs |
400W SMD5730, 396LED *2pcs |
Lamp body size | 145*105mm | 145*105mm | 190*150mm | 190*150mm | 215*225mm | 275*260mm |
Lighting mode | 1. Dusk to dawn automatically ON/OFF Remote Control: 2. Motion sensor + Light Off; 3. Motion sensor + Dim light; 4. Auto"Motion sensor + light off" after 4 hours Constant 100% brightness; 5. Constant Light 100%-60%-30% brightness 6. Timing Control 3 hours, 6 hours |
|||||
Lighting time | Strong light 8 hours, Dim light 18 hours | Strong light 8 hours, Dim light 18 hours | Strong light 8 hours, Dim light 18 hours | Strong light 8 hours, Dim light 18 hours | Strong light 8 hours, Dim light 19 hours | Strong light 8 hours, Dim light 18 hours |
Charging time | ≥8 hours | |||||
QTY/CTN | 1 unit | |||||
Gross weight | 3.1kg | 3.4kg | 4.7kg | 4.8kg | 6.8kg | 10.2kg |
Carton size | 37*12*28 cm | 37*12*33 cm | 43.5*12.5*38.5 cm | 38*13.5*37 cm | 68*13*38 cm | 69*15*53 cm |
Packing List:
1 x solar panel
2 x solar lamps
1 x user manual
1 x remote control