SL-395A | SL-395B | SL-395D | SL-395E | SL-395G | SL-395J | |
Solar panel | Polycrystalline silicon 6V/8W | 6V/12W | 6V/13W | 6V/16W | 9V/22W | 9V/30W |
Battery | LiFePO4 3.2V/5,000mAh | 3.2V/6,000mAh | 3.2V/12,000mAh | 3.2V/15,000mAh | 6.4V/12,000mAh | 6.4V/18,000mAh |
Material | Thicken Die-Casting Aluminum | |||||
Light source | 40W SMD 5730, 63LED | 60W SMD5730, 88LED | 90W SMD5730, 160LED | 120W SMD5730, 200LED | 150W SMD5730, 288LED | 200W SMD5730, 396LED |
Lamp body size | 145*105mm | 145*105mm | 190*150mm | 190*150mm | 215*225mm | 275*260mm |
Lighting mode | 1. Dusk to dawn automatically ON/OFF Remote Control: 2. Motion sensor + Light Off; 3. Motion sensor + Dim light; 4. Auto"Motion sensor + light off" after 4 hours Constant 100% brightness; 5. Constant Light 100%-60%-30% brightness 6. Timing Control 3 hours, 6 hours |
|||||
Lighting time | Strong light 9 hours, Dim light 20 hours | Strong light 9 hours, Dim light 22 hours | Strong light 10 hours, Dim light 24 hours | Strong light 10 hours, Dim light 24 hours | Strong light 12 hours, Dim light 30 hours | Strong light 12 hours, Dim light 30 hours |
Charging time | ≥8 hours | |||||
QTY/CTN | 1 unit | |||||
Gross weight | 1.7kg | 2.1kg | 2.7kg | 3kg | 4.8kg | 5.4kg |
Carton size | 29.5*12*22 cm | 38*12*27.5 cm | 38*12.5*27.5 cm | 38*12.5*32.5 cm | 44*12.5*37.5 cm | 53*15*37.5 cm |
Packing List:
1 x solar panel
2 x solar lamps
1 x user manual
1 x remote control